'JINGLE JAM' SECTIONALS RESULTS - LEVEL 5
 

NAME

LEVEL AGE  TEAM V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA
1 Eve Fowler  5 Lvl 5: 12 & up Capital Gymnastics 8.700 3 9.000 3 9.375 1 8.750 3 35.825 1
2 Tess Henry  5 Lvl 5: 12 & up Gymstrada 8.850 1 9.200 2 8.400 15 8.425 13 34.875 2
3 Amy Martin  5 Lvl 5: 12 & up Southside Gymnastics 8.850 2 8.650 7 8.450 14 8.700 6 34.650 3
4 Talayna Reed  5 Lvl 5: 12 & up Southside Gymnastics 8.675 4 8.600 8 8.825 4 8.350 16 34.450 4
5 Dana Moore  5 Lvl 5: 12 & up Southside Gymnastics 8.150 14 8.850 4 8.700 9 8.725 4 34.425 5
6 Meghan Shinton  5 Lvl 5: 12 & up Apollo Gymnastics 7.700 21 8.800 6 8.800 5 8.900 2 34.200 6
7 Michaeline Salladay  5 Lvl 5: 12 & up Hurricane Gymnastics 8.525 9 8.825 5 8.350 19 8.400 14 34.100 7
8 Lillian Gillis  5 Lvl 5: 12 & up Hurricane Gymnastics 8.650 6 8.250 14 8.600 10 8.600 9 34.100 8
9 Sarah Roszkowski  5 Lvl 5: 12 & up All American 8.450 10 8.450 9 8.400 16 8.625 8 33.925 9
10 Meredith Wyche  5 Lvl 5: 12 & up Southside Gymnastics 8.575 7 8.400 11 8.550 11 8.300 19 33.825 10
11 Brandy McMillan  5 Lvl 5: 12 & up Apollo Gymnastics 7.550 25 9.225 1 8.300 20 8.725 5 33.800 11
12 Elise Renner  5 Lvl 5: 12 & up Gymstrada 8.675 5 8.200 15 8.375 18 8.500 11 33.750 12
13 Reagan Belote  5 Lvl 5: 12 & up Gymnastics Inc. 8.250 13 7.950 21 8.400 17 8.550 10 33.150 13
14 NATALIE TAYLOR  5 Lvl 5: 12 & up All N 2 Air 8.000 19 7.800 24 8.950 3 8.350 17 33.100 14
15 Sydney Collins  5 Lvl 5: 12 & up All American 8.550 8 8.150 18 7.900 26 8.300 20 32.900 15
16 Skylar Ward  5 Lvl 5: 12 & up Southside Gymnastics 7.675 22 8.200 16 8.550 12 8.350 18 32.775 16
17 Joely Brockwell  5 Lvl 5: 12 & up Windsor Gymnastics 7.575 24 8.150 19 9.050 2 7.950 24 32.725 17
18 Jenifer Bardi  5 Lvl 5: 12 & up Loudoun Gymnastics 8.300 12 8.200 17 8.125 22 8.025 22 32.650 18
19 Leah Kemler  5 Lvl 5: 12 & up All American 8.150 15 8.350 12 8.075 23 8.000 23 32.575 19
20 Abigail Sweeney  5 Lvl 5: 12 & up Southside Gymnastics 8.100 16 7.200 28 8.775 7 8.450 12 32.525 20
21 ANNA PATTERSON  5 Lvl 5: 12 & up Gymnastics Inc. 6.800 28 7.750 25 8.800 6 9.000 1 32.350 21
22 Claudia Woods  5 Lvl 5: 12 & up Hurricane Gymnastics 8.350 11 8.150 20 8.075 24 7.750 26 32.325 22
23 Kati Parmley  5 Lvl 5: 12 & up Capital Gymnastics 7.475 26 8.300 13 8.750 8 7.650 27 32.175 23
24 Chelsea Rose  5 Lvl 5: 12 & up All American 8.050 18 8.450 10 7.725 27 7.850 25 32.075 24
25 Candace Grose  5 Lvl 5: 12 & up Capital Gymnastics 7.600 23 7.350 27 8.550 13 8.400 15 31.900 25
26 Brianna Tyler  5 Lvl 5: 12 & up Gymnastics Inc. 7.800 20 7.600 26 7.600 28 8.700 7 31.700 26
27 ALEXIS PHILLIPS  5 Lvl 5: 12 & up All N 2 Air 7.450 27 7.900 22 8.050 25 8.300 21 31.700 27
28 emily vassar  5 Lvl 5: 12 & up Loudoun Gymnastics 8.075 17 7.850 23 8.300 21 7.450 28 31.675 28
29 Macy Stahl  5 Lvl 5: 9 to 11 Capital Gymnastics 8.875 7 9.300 3 9.350 2 9.475 1 37.000 1
30 Grace Yeboah-Kodie  5 Lvl 5: 9 to 11 Apollo Gymnastics 9.175 1 9.225 5 9.200 10 9.000 12 36.600 2
31 Madison Harris  5 Lvl 5: 9 to 11 Gymstrada 8.675 14 9.600 1 9.325 3 8.850 14 36.450 3
32 Brooke Ehlers  5 Lvl 5: 9 to 11 Capital Gymnastics 8.725 10 8.725 17 9.250 8 9.400 2 36.100 4
33 Anna Whetzel  5 Lvl 5: 9 to 11 Capital Gymnastics 8.625 16 9.000 10 9.300 4 9.125 9 36.050 5
34 Lydia Lodge  5 Lvl 5: 9 to 11 Chantilly Gymnastics 8.625 17 9.000 11 9.150 12 9.250 6 36.025 6
35 Alexandra Marsden  5 Lvl 5: 9 to 11 Capital Gymnastics 8.725 11 8.650 20 9.000 16 9.250 7 35.625 7
36 Cassie Vela  5 Lvl 5: 9 to 11 Gymstrada 8.675 15 9.200 6 8.650 34 9.100 10 35.625 8
37 Hannah Schelp  5 Lvl 5: 9 to 11 Gymstrada 8.700 13 9.300 4 8.700 31 8.850 15 35.550 9
38 Mae Shearer  5 Lvl 5: 9 to 11 Capital Gymnastics 8.850 8 8.600 22 8.900 22 9.200 8 35.550 10
39 Catherine Reynolds  5 Lvl 5: 9 to 11 Capital Gymnastics 8.350 27 8.850 15 9.000 17 9.300 4 35.500 11
40 Lauren Esprit  5 Lvl 5: 9 to 11 Hurricane Gymnastics 9.025 4 8.000 41 8.675 33 9.350 3 35.050 12
41 Madison Miller  5 Lvl 5: 9 to 11 Hurricane Gymnastics 9.000 5 8.500 23 8.500 40 9.050 11 35.050 13
42 Jenna Shuey  5 Lvl 5: 9 to 11 Chantilly Gymnastics 8.425 22 8.350 27 9.400 1 8.800 16 34.975 14
43 Anna Cubbler  5 Lvl 5: 9 to 11 Capital Gymnastics 8.725 12 8.450 24 9.300 5 8.500 32 34.975 15
44 Colleen Cecil  5 Lvl 5: 9 to 11 Loudoun Gymnastics 9.075 2 9.050 9 8.750 30 8.100 48 34.975 16
45 Rose McLauglin  5 Lvl 5: 9 to 11 Chantilly Gymnastics 9.050 3 7.850 48 8.775 29 9.275 5 34.950 17
46 Stephanie Weir  5 Lvl 5: 9 to 11 Chantilly Gymnastics 8.150 40 9.150 7 8.925 21 8.575 27 34.800 18
47 Sydni Presson  5 Lvl 5: 9 to 11 Windsor Gymnastics 8.225 33 8.450 25 9.300 6 8.700 19 34.675 19
48 Kaitlyn Heath  5 Lvl 5: 9 to 11 Southside Gymnastics 7.800 53 8.900 14 9.250 9 8.700 20 34.650 20
49 Anna Mai  5 Lvl 5: 9 to 11 Loudoun Gymnastics 8.625 18 8.700 18 8.900 23 8.300 39 34.525 21
50 Hannah Hildenbrand  5 Lvl 5: 9 to 11 Gymstrada 8.400 25 9.150 8 8.500 41 8.450 36 34.500 22
51 Annalise Guzzo  5 Lvl 5: 9 to 11 Apollo Gymnastics 8.250 31 9.000 12 8.600 35 8.650 22 34.500 23
52 Dacey Carwile  5 Lvl 5: 9 to 11 Windsor Gymnastics 8.800 9 8.100 37 8.850 25 8.650 23 34.400 24
53 Kandyce Blocker  5 Lvl 5: 9 to 11 Gymnastics Inc. 8.200 35 7.900 46 9.200 11 9.000 13 34.300 25
54 Sallie Chappell  5 Lvl 5: 9 to 11 Southside Gymnastics 8.375 26 9.425 2 8.250 49 8.100 49 34.150 26
55 Natalie Schweikhart  5 Lvl 5: 9 to 11 Hurricane Gymnastics 8.200 36 8.300 29 9.050 15 8.500 33 34.050 27
56 Abigail Levine  5 Lvl 5: 9 to 11 Capital Gymnastics 8.425 23 8.025 40 8.800 28 8.800 17 34.050 28
57 Mika Hayashi  5 Lvl 5: 9 to 11 Capital Gymnastics 8.050 44 8.350 28 8.950 19 8.600 24 33.950 29
58 Katie Georges  5 Lvl 5: 9 to 11 Gymstrada 8.550 20 7.950 45 8.900 24 8.550 29 33.950 30
59 Alissa Rentas  5 Lvl 5: 9 to 11 Gymstrada 8.625 19 7.800 49 8.950 20 8.550 30 33.925 31
60 Avery Naperala  5 Lvl 5: 9 to 11 Hurricane Gymnastics 7.825 52 9.000 13 8.850 26 8.200 45 33.875 32
61 Maryann Martin  5 Lvl 5: 9 to 11 Southside Gymnastics 7.875 51 8.150 35 9.000 18 8.800 18 33.825 33
62 Capri Thomas  5 Lvl 5: 9 to 11 Chantilly Gymnastics 8.225 34 8.000 42 9.300 7 8.250 40 33.775 34
63 Taylor Rentz  5 Lvl 5: 9 to 11 Loudoun Gymnastics 8.350 28 8.700 19 8.700 32 8.000 53 33.750 35
64 Lydia Chupp  5 Lvl 5: 9 to 11 Hurricane Gymnastics 8.350 29 8.150 36 8.600 36 8.600 25 33.700 36
65 Makayla Byrum  5 Lvl 5: 9 to 11 Windsor Gymnastics 9.000 6 8.000 43 8.550 38 8.050 51 33.600 37
66 Taissa Gladkova  5 Lvl 5: 9 to 11 Capital Gymnastics 8.425 24 7.750 50 8.825 27 8.575 28 33.575 38
67 Brenna Lawrence  5 Lvl 5: 9 to 11 Chantilly Gymnastics 7.750 55 7.625 57 9.075 14 8.700 21 33.150 39
68 Kallie Brooks  5 Lvl 5: 9 to 11 Apollo Gymnastics 7.650 60 8.800 16 8.250 50 8.400 37 33.100 40
69 Masey Low  5 Lvl 5: 9 to 11 Majik Saints 7.950 49 8.300 30 8.550 39 8.250 41 33.050 41
70 Jeanine Seaman  5 Lvl 5: 9 to 11 Gymstrada 7.800 54 8.300 31 9.125 13 7.550 63 32.775 42
71 Amberly Butler  5 Lvl 5: 9 to 11 Hurricane Gymnastics 8.500 21 7.650 52 8.350 47 8.250 42 32.750 43
72 Hanna Farson  5 Lvl 5: 9 to 11 Capital Gymnastics 8.125 41 8.200 34 8.450 43 7.900 56 32.675 44
73 Makenzie Scanlon  5 Lvl 5: 9 to 11 Gymstrada 8.250 32 8.650 21 7.950 57 7.700 58 32.550 45
74 Cassidy Parrish  5 Lvl 5: 9 to 11 Hurricane Gymnastics 8.175 38 8.400 26 8.300 48 7.650 59 32.525 46
75 Nicole Fontenot  5 Lvl 5: 9 to 11 Majik Saints 8.000 48 8.000 44 8.250 51 8.200 46 32.450 47
76 Katy Janas  5 Lvl 5: 9 to 11 Capital Gymnastics 8.175 39 7.750 51 8.175 55 8.250 43 32.350 48
77 Claudia Berman  5 Lvl 5: 9 to 11 Capital Gymnastics 7.925 50 8.050 39 7.825 59 8.500 34 32.300 49
78 Faith Unger  5 Lvl 5: 9 to 11 Gymstrada 7.550 63 8.300 32 8.450 44 7.750 57 32.050 50
79 Lynn Walton  5 Lvl 5: 9 to 11 Southside Gymnastics 7.575 62 7.300 61 8.600 37 8.500 35 31.975 51
80 Sonya Spiewak  5 Lvl 5: 9 to 11 Chantilly Gymnastics 8.200 37 7.600 58 7.825 60 8.350 38 31.975 52
81 Stephanie Jones  5 Lvl 5: 9 to 11 Chantilly Gymnastics 8.025 46 7.450 59 8.200 54 8.200 47 31.875 53
82 Gillian Hadermann  5 Lvl 5: 9 to 11 Chantilly Gymnastics 8.050 45 8.300 33 7.800 61 7.600 62 31.750 54
83 Hope Whelan  5 Lvl 5: 9 to 11 Gymstrada 7.550 64 7.400 60 8.250 52 8.525 31 31.725 55
84 Christen Wallace  5 Lvl 5: 9 to 11 All N 2 Air 8.100 43 7.650 53 7.900 58 8.050 52 31.700 56
85 Emma Nocera  5 Lvl 5: 9 to 11 Chantilly Gymnastics 7.650 61 7.650 54 8.400 45 7.950 55 31.650 57
86 Lindsay Wilson  5 Lvl 5: 9 to 11 Chantilly Gymnastics 7.700 58 7.900 47 7.550 64 8.250 44 31.400 58
87 gabrielle gaddi  5 Lvl 5: 9 to 11 Loudoun Gymnastics 7.700 59 7.650 55 8.375 46 7.625 61 31.350 59
88 Kaitlyn Antonick  5 Lvl 5: 9 to 11 Gymstrada 8.025 47 7.150 62 8.500 42 7.650 60 31.325 60
89 gianna custard  5 Lvl 5: 9 to 11 Loudoun Gymnastics 7.750 56 8.100 38 8.150 56 7.300 65 31.300 61
90 Dominique Davis  5 Lvl 5: 9 to 11 Capital Gymnastics 8.325 30 7.150 63 7.650 62 8.000 54 31.125 62
91 Rachel Llufrio  5 Lvl 5: 9 to 11 Majik Saints 7.000 65 7.650 56 7.650 63 8.100 50 30.400 63
92 Sarah Belliveau  5 Lvl 5: 9 to 11 Chantilly Gymnastics 7.750 57 6.650 64 8.250 53 7.550 64 30.200 64
93 Emma Christoffersen  5 Lvl 5: 9 to 11 Gymstrada 8.125 42 0.000 65 0.000 65 8.600 26 16.725 65
94 Lily Burns  5 Lvl 5: 7 to 8 Gymstrada 7.825 12 9.425 1 9.200 3 9.275 1 35.725 1
95 Lauren Teuschl  5 Lvl 5: 7 to 8 Capital Gymnastics 8.350 6 8.650 2 9.300 2 8.550 7 34.850 2
96 Ashley Orlando  5 Lvl 5: 7 to 8 Hurricane Gymnastics 8.700 1 8.400 6 8.725 10 8.800 4 34.625 3
97 Miranda Smith  5 Lvl 5: 7 to 8 Gymstrada 7.750 13 8.600 4 9.400 1 8.800 5 34.550 4
98 Anne Fowler  5 Lvl 5: 7 to 8 Capital Gymnastics 8.375 5 8.600 5 8.900 6 8.400 9 34.275 5
99 Morgan Park  5 Lvl 5: 7 to 8 Capital Gymnastics 8.575 3 7.900 10 8.550 12 9.025 2 34.050 6
100 Lauren Yeboah-Kodie  5 Lvl 5: 7 to 8 Apollo Gymnastics 8.625 2 7.700 13 8.950 5 8.450 8 33.725 7
101 Melody Bathaee  5 Lvl 5: 7 to 8 Chantilly Gymnastics 8.000 8 8.400 7 8.425 13 8.800 6 33.625 8
102 Claire Monagle  5 Lvl 5: 7 to 8 Gymstrada 7.000 15 8.650 3 8.775 8 8.900 3 33.325 9
103 Kyla Kolosky  5 Lvl 5: 7 to 8 Northern Virginia Gym Acad. 8.100 7 8.100 8 8.750 9 8.350 10 33.300 10
104 Katherine Shiffer  5 Lvl 5: 7 to 8 Capital Gymnastics 8.000 9 7.000 15 9.000 4 8.300 12 32.300 11
105 caroline cascadden  5 Lvl 5: 7 to 8 Loudoun Gymnastics 7.850 11 8.050 9 8.900 7 7.500 15 32.300 12
106 Olivia Hornung  5 Lvl 5: 7 to 8 Loudoun Gymnastics 8.425 4 7.750 12 8.300 15 7.800 14 32.275 13
107 Celina Ryan  5 Lvl 5: 7 to 8 Capital Gymnastics 8.000 10 7.150 14 8.700 11 8.350 11 32.200 14
108 Madeleine McCauley  5 Lvl 5: 7 to 8 Hurricane Gymnastics 7.600 14 7.850 11 8.400 14 8.100 13 31.950 15
                         'JINGLE JAM' SECTIONALS - RESULTS LEVEL 4
  NAME LEVEL AGE TEAM V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA
1 Alexis Rhodes  4 Lvl 4: 12 & up Roanoke Academy 9.100 1 9.300 1 8.700 1 9.000 1 36.100 1
2 Caitlin Porter  4 Lvl 4: 12 & up Northern Virginia Gym Acad. 8.750 2 8.550 2 8.500 3 8.200 3 34.000 2
3 Madalynn Hamlin  4 Lvl 4: 12 & up Gymstrada 8.650 3 8.050 3 8.700 2 8.500 2 33.900 3
4 Ashley Johoske  4 Lvl 4: 9 to 11 Roanoke Academy 9.225 6 9.425 3 9.100 9 9.200 4 36.950 1
5 Lauren Winston  4 Lvl 4: 9 to 11 Roanoke Academy 9.175 8 9.650 1 8.925 16 9.150 6 36.900 2
6 Julie Armand  4 Lvl 4: 9 to 11 Loudoun Gymnastics 9.000 20 9.525 2 9.300 1 9.000 13 36.825 3
7 Emma Cammarata  4 Lvl 4: 9 to 11 Capital Gymnastics 9.600 1 8.600 34 9.000 11 9.400 1 36.600 4
8 Lejla Alagic  4 Lvl 4: 9 to 11 Roanoke Academy 9.075 14 9.275 6 9.150 6 9.100 7 36.600 5
9 Ella Hodson  4 Lvl 4: 9 to 11 Roanoke Academy 9.450 2 9.175 13 9.300 2 8.600 36 36.525 6
10 Holly Svenson  4 Lvl 4: 9 to 11 Hurricane Gymnastics 8.900 28 9.375 4 9.000 13 9.100 8 36.375 7
11 Kienzle Hilovsky  4 Lvl 4: 9 to 11 Roanoke Academy 8.825 33 9.350 5 9.150 7 9.050 9 36.375 8
12 Jennifer Moser  4 Lvl 4: 9 to 11 Capital Gymnastics 9.100 12 9.000 19 9.000 12 9.275 3 36.375 9
13 Ilene Kubik  4 Lvl 4: 9 to 11 Roanoke Academy 8.800 35 9.250 7 9.150 8 9.050 10 36.250 10
14 Evelynne Lee  4 Lvl 4: 9 to 11 Loudoun Gymnastics 9.175 9 9.225 9 9.300 3 8.450 46 36.150 11
15 Bree Davis  4 Lvl 4: 9 to 11 Roanoke Academy 8.775 37 9.225 10 9.300 4 8.750 23 36.050 12
16 Victoria Wells  4 Lvl 4: 9 to 11 Capital Gymnastics 9.375 3 8.550 35 8.800 25 9.300 2 36.025 13
17 Morgan Reich  4 Lvl 4: 9 to 11 Gymstrada 9.375 4 9.200 11 8.750 29 8.500 42 35.825 14
18 Jessica Hill  4 Lvl 4: 9 to 11 Capital Gymnastics 9.000 21 8.725 31 9.300 5 8.750 24 35.775 15
19 Tallulah Atkins  4 Lvl 4: 9 to 11 Capital Gymnastics 8.900 29 9.000 20 8.975 15 8.850 18 35.725 16
20 Carlie Honsaker  4 Lvl 4: 9 to 11 Gymstrada 9.100 13 9.250 8 8.400 51 8.950 16 35.700 17
21 brenna dwyer  4 Lvl 4: 9 to 11 Loudoun Gymnastics 8.775 38 9.175 14 8.550 44 9.200 5 35.700 18
22 Katelyn Sullivan  4 Lvl 4: 9 to 11 Capital Gymnastics 9.050 15 8.750 28 8.850 20 9.050 11 35.700 19
23 Jordan English  4 Lvl 4: 9 to 11 Apollo Gymnastics 9.050 16 8.900 22 8.850 21 8.700 31 35.500 20
24 Jane Deane  4 Lvl 4: 9 to 11 Apollo Gymnastics 8.850 32 8.500 36 8.850 22 8.850 19 35.050 21
25 Sarah Palicia  4 Lvl 4: 9 to 11 All American 9.175 10 8.400 41 8.650 37 8.750 25 34.975 22
26 Jirachat Charoensri  4 Lvl 4: 9 to 11 Northern Virginia Gym Acad. 9.125 11 8.200 49 8.850 23 8.800 20 34.975 23
27 Hanna Obaidy  4 Lvl 4: 9 to 11 Gymstrada 8.750 40 9.025 18 8.600 42 8.600 37 34.975 24
28 Kayla Brooks  4 Lvl 4: 9 to 11 Apollo Gymnastics 9.000 22 9.200 12 8.000 56 8.750 26 34.950 25
29 Alexandra Peloquin  4 Lvl 4: 9 to 11 Apollo Gymnastics 8.875 31 8.800 27 8.850 24 8.400 48 34.925 26
30 Lindsey Monteith  4 Lvl 4: 9 to 11 Hurricane Gymnastics 9.200 7 8.500 37 8.450 49 8.750 28 34.900 27
31 Corina Gribble  4 Lvl 4: 9 to 11 Chantilly Gymnastics 8.750 41 9.150 15 8.250 55 8.750 27 34.900 28
32 Alexis Vicchio  4 Lvl 4: 9 to 11 Chantilly Gymnastics 8.625 45 8.750 29 8.750 30 8.750 29 34.875 29
33 Lauren Rushak  4 Lvl 4: 9 to 11 Hurricane Gymnastics 9.025 18 8.900 23 8.725 32 8.200 51 34.850 30
34 Juliann Maroyka  4 Lvl 4: 9 to 11 Capital Gymnastics 9.300 5 7.950 54 8.925 17 8.600 38 34.775 31
35 Emma Eby  4 Lvl 4: 9 to 11 DDC Gymnastics 9.000 23 7.900 55 8.800 26 9.050 12 34.750 32
36 Erika Turner  4 Lvl 4: 9 to 11 Apollo Gymnastics 8.400 47 8.900 24 8.450 50 9.000 14 34.750 33
37 Taylor Sabo  4 Lvl 4: 9 to 11 King George Patriots 8.925 25 8.325 43 8.875 19 8.600 39 34.725 34
38 Quinn Kilrain  4 Lvl 4: 9 to 11 Gymstrada 8.900 30 8.900 25 8.700 33 8.150 53 34.650 35
39 Hannah Kan  4 Lvl 4: 9 to 11 Capital Gymnastics 9.050 17 8.250 45 8.650 39 8.650 34 34.600 36
40 Kylee Bush  4 Lvl 4: 9 to 11 Apollo Gymnastics 8.750 42 8.500 38 8.650 38 8.700 32 34.600 37
41 Shannon Glancy  4 Lvl 4: 9 to 11 Gymstrada 8.800 36 9.150 16 8.350 52 8.250 50 34.550 38
42 Lindsey Hancock  4 Lvl 4: 9 to 11 All American 8.925 26 7.700 57 8.925 18 9.000 15 34.550 39
43 Caleigh Peterson  4 Lvl 4: 9 to 11 Hurricane Gymnastics 8.300 50 8.950 21 8.625 41 8.650 35 34.525 40
44 Rachel Dorman  4 Lvl 4: 9 to 11 Apollo Gymnastics 9.025 19 8.150 52 8.700 34 8.500 43 34.375 41
45 Olivia Peloquin  4 Lvl 4: 9 to 11 Apollo Gymnastics 8.250 52 8.650 33 8.750 31 8.700 33 34.350 42
46 Isabel Thompson  4 Lvl 4: 9 to 11 Chantilly Gymnastics 8.650 43 7.700 58 9.075 10 8.900 17 34.325 43
47 Jenna Vogel  4 Lvl 4: 9 to 11 DDC Gymnastics 9.000 24 8.350 42 8.500 46 8.450 47 34.300 44
48 Carolyn Wang  4 Lvl 4: 9 to 11 Chantilly Gymnastics 8.150 57 8.450 39 8.800 27 8.750 30 34.150 45
49 Aleksa Applegate  4 Lvl 4: 9 to 11 Apollo Gymnastics 8.775 39 8.250 46 8.525 45 8.600 41 34.150 46
50 Bridget Raymond  4 Lvl 4: 9 to 11 Chantilly Gymnastics 8.200 53 8.700 32 8.650 40 8.600 40 34.150 47
51 Katarina Keppler  4 Lvl 4: 9 to 11 Hurricane Gymnastics 8.650 44 8.900 26 7.775 58 8.800 21 34.125 48
52 Madelyn Murray  4 Lvl 4: 9 to 11 Loudoun Gymnastics 8.350 48 9.100 17 8.600 43 7.850 56 33.900 49
53 Anabelle Groves  4 Lvl 4: 9 to 11 Hurricane Gymnastics 8.300 51 8.200 50 8.700 35 8.500 44 33.700 50
54 Anastasia Durning  4 Lvl 4: 9 to 11 Chantilly Gymnastics 8.350 49 8.750 30 8.500 47 7.850 57 33.450 51
55 Katrina Hall  4 Lvl 4: 9 to 11 Gymstrada 8.825 34 8.150 53 8.000 57 8.400 49 33.375 52
56 Genevieve Rodrigues  4 Lvl 4: 9 to 11 Gymstrada 8.200 54 8.450 40 8.300 53 8.200 52 33.150 53
57 christina hara  4 Lvl 4: 9 to 11 Loudoun Gymnastics 8.200 55 7.800 56 8.700 36 8.150 54 32.850 54
58 Claire Bates  4 Lvl 4: 9 to 11 Loudoun Gymnastics 8.200 56 7.000 59 8.800 28 8.800 22 32.800 55
59 Mikala Wheat  4 Lvl 4: 9 to 11 Gymnastics Inc. 8.100 58 8.250 47 8.500 48 7.550 59 32.400 56
60 DARRIAN KAPINOS  4 Lvl 4: 9 to 11 Chantilly Gymnastics 7.725 60 8.225 48 8.300 54 8.150 55 32.400 57
61 Alexandria Theel  4 Lvl 4: 9 to 11 Apollo Gymnastics 8.050 59 6.750 60 9.000 14 8.500 45 32.300 58
62 Jayla Jackson  4 Lvl 4: 9 to 11 Gymnastics Inc. 8.500 46 8.300 44 7.350 59 7.800 58 31.950 59
63 Colleen Greaves  4 Lvl 4: 9 to 11 Hurricane Gymnastics 8.925 27 8.200 51 6.700 60 7.300 60 31.125 60
64 Kyra Scott-Lum  4 Lvl 4: 6 to 8 Chantilly Gymnastics 9.000 12 9.550 1 9.075 4 9.500 2 37.125 1
65 Sophie Lever  4 Lvl 4: 6 to 8 Capital Gymnastics 9.175 6 9.125 6 9.100 3 9.300 5 36.700 2
66 Samantha Boucher  4 Lvl 4: 6 to 8 Loudoun Gymnastics 9.250 4 9.000 9 9.025 5 9.350 4 36.625 3
67 Lucy Thompson  4 Lvl 4: 6 to 8 All American 9.125 7 9.200 4 9.300 2 8.700 13 36.325 4
68 Elise Tisler  4 Lvl 4: 6 to 8 Capital Gymnastics 9.450 1 8.500 20 8.725 13 9.550 1 36.225 5
69 makaela edmonds  4 Lvl 4: 6 to 8 Loudoun Gymnastics 9.125 8 9.500 2 8.800 7 8.600 20 36.025 6
70 Adriana Bustelo  4 Lvl 4: 6 to 8 Capital Gymnastics 8.775 21 9.000 10 8.750 10 9.000 9 35.525 7
71 Violet Brashier  4 Lvl 4: 6 to 8 Capital Gymnastics 9.325 3 8.350 23 8.675 14 9.000 10 35.350 8
72 Mackenzie Brown  4 Lvl 4: 6 to 8 Apollo Gymnastics 8.850 16 7.900 32 9.425 1 9.050 8 35.225 9
73 Hannah Zacaroli  4 Lvl 4: 6 to 8 Capital Gymnastics 9.225 5 8.550 19 8.050 31 9.400 3 35.225 10
74 Kathryn Donnelly  4 Lvl 4: 6 to 8 Capital Gymnastics 8.500 32 9.150 5 8.750 11 8.650 16 35.050 11
75 Alexandra Gladkova  4 Lvl 4: 6 to 8 Capital Gymnastics 8.900 15 8.400 22 8.800 8 8.950 11 35.050 12
76 Ashlynn Marlin  4 Lvl 4: 6 to 8 Chantilly Gymnastics 8.975 14 9.100 7 8.525 16 8.250 31 34.850 13
77 Katelyn Harris  4 Lvl 4: 6 to 8 Roanoke Academy 9.000 13 8.825 13 8.350 20 8.675 14 34.850 14
78 Aimee Rothschild  4 Lvl 4: 6 to 8 Roanoke Academy 8.850 17 9.100 8 8.350 21 8.525 23 34.825 15
79 Avalon Engelhardt  4 Lvl 4: 6 to 8 DDC Gymnastics 9.125 9 7.700 35 8.750 12 9.225 6 34.800 16
80 Caroline Gross  4 Lvl 4: 6 to 8 Roanoke Academy 8.625 26 9.250 3 8.425 19 8.450 26 34.750 17
81 Kelly Murphy  4 Lvl 4: 6 to 8 Capital Gymnastics 8.825 19 8.500 21 8.150 28 9.150 7 34.625 18
82 Alison Habina  4 Lvl 4: 6 to 8 Capital Gymnastics 9.075 11 8.650 17 8.300 22 8.600 21 34.625 19
83 Victoria Henry  4 Lvl 4: 6 to 8 Apollo Gymnastics 8.850 18 8.800 14 8.150 29 8.625 19 34.425 20
84 Janel Gaskins  4 Lvl 4: 6 to 8 Apollo Gymnastics 8.475 33 8.050 27 9.000 6 8.850 12 34.375 21
85 Ashley Zicafoose  4 Lvl 4: 6 to 8 All American 8.750 23 8.850 12 8.275 27 8.075 35 33.950 22
86 Caitlin Stinson  4 Lvl 4: 6 to 8 Capital Gymnastics 8.725 24 8.200 26 8.575 15 8.450 27 33.950 23
87 Victoria Nguyen  4 Lvl 4: 6 to 8 Capital Gymnastics 8.400 34 8.350 24 8.450 17 8.650 17 33.850 24
88 Sarah Harrell  4 Lvl 4: 6 to 8 Gymstrada 8.400 35 8.750 15 7.925 37 8.650 18 33.725 25
89 Riley James  4 Lvl 4: 6 to 8 Gymstrada 9.350 2 8.650 18 8.000 34 7.700 40 33.700 26
90 Regan Clare  4 Lvl 4: 6 to 8 Capital Gymnastics 8.575 28 8.750 16 7.650 39 8.675 15 33.650 27
91 sydney grove  4 Lvl 4: 6 to 8 Loudoun Gymnastics 9.125 10 7.100 38 8.800 9 8.525 24 33.550 28
92 Ashley Nugent  4 Lvl 4: 6 to 8 Gymstrada 8.675 25 7.900 33 8.300 23 8.500 25 33.375 29
93 Madison Olmstead  4 Lvl 4: 6 to 8 Hurricane Gymnastics 8.775 22 8.350 25 8.300 24 7.600 41 33.025 30
94 Caroline Rippey  4 Lvl 4: 6 to 8 Northern Virginia Gym Acad. 8.225 37 8.050 28 8.300 25 8.425 28 33.000 31
95 Jaelyn Jones  4 Lvl 4: 6 to 8 All American 8.525 31 7.950 30 8.025 32 8.350 29 32.850 32
96 Kathleen MacDonald  4 Lvl 4: 6 to 8 Chantilly Gymnastics 8.800 20 7.800 34 8.025 33 8.150 33 32.775 33
97 Erin Harrison  4 Lvl 4: 6 to 8 Chantilly Gymnastics 7.950 41 8.900 11 7.525 40 8.200 32 32.575 34
98 Riley Johnson  4 Lvl 4: 6 to 8 Hurricane Gymnastics 8.550 29 7.625 36 8.150 30 8.050 36 32.375 35
99 Abigail Scanlon  4 Lvl 4: 6 to 8 Northern Virginia Gym Acad. 8.550 30 6.750 42 8.300 26 8.550 22 32.150 36
